电话联系
QQ咨询
关注我们
发送邮件
典型特性:
PartNumber | RS8905 |
Comparators per Package | 2 |
Iq per channel (Typ) (μA) | 0.4 |
Propagation Delay @Vcc=5V (H to L) (μs) | 9 |
Propagation Delay @Vcc=5V (L to H) (μs) | 40 |
Rise Time @Vcc=5V (ns) | 240 |
Fall Time@Vcc=5V (ns) | 260 |
Vos (Offset Voltage @ 25°C) (Max) (mV) | 3 |
Vcc (Min) (V) | 1.4 |
Vcc (Max) (V) | 5.5 |
Input Common Mode Voltage Range(V) | (V-)-0.1V to (V+)+0.1V |
Output Type | Push-Pull |
Rail-to-Rail Output | |
Operating Temperature Range (℃) | -40 to 125 |
Package | SOIC-8,MSOP-8 |
Manufacture | RUN IC |